A variety of reports can be generated by Dynamic Planner.
| Report | Contents |
|---|---|
| Investment arrangements | A list of all the investment arrangements including details of the wrapper, associated funds and their asset allocations |
| Investment risk questionnaire | Questionnaire answers, selected risk level and associated investor type |
| Investment asset allocation | Current and proposed asset allocations, and an asset allocation comparison |
| Investment transactions | Investment buy/sell amounts and details of the proposed funds |
| Pension arrangements | A list of all the pension arrangements including details of the pension, associated funds and their asset allocations |
| Pension risk questionnaire | Selected risk level and associated investor type |
| Pension asset allocation | Current and proposed asset allocations, and an asset allocation comparison |
| Pension transactions | Regular contributions, initial investments and funds selected |
| Fact find | A list of all the fact find information gathered (PDF only) |
| Financial plan | Action plan with priorities and actions; budget surplus, income and expenditure; investment arrangements, goals, forecasts, risk profile, current and target asset allocations and proposed transactions; property recommendations; protection shortfall analysis; estate planning; pensions expectations, goal, forecasts, risk profile, asset allocations and transactions; and financial planning assumptions |
Most reports are generated in PDF and RTF formats. RTF reports can be edited using Microsoft Word if necessary, to tailor the reports to your requirements.