To help you decide which application will provide the functionality you need, the table below show the features available in Dynamic Risk Profiler and Dynamic Planner:
| Feature | Dynamic Risk Profiler | Dynamic Planner |
|---|---|---|
| Fact find for cash flow, investments, pensions, protection, mortgages and estate planning | ||
| Risk profiling with proprietary 5, 18 and 24 item questionnaires | ||
| Asset allocation for investments and pensions | ||
| Investment and pension arrangements and valuations | ||
| Planning and needs analysis for all need areas | ||
| Stochastic forecasting | ||
| Client reports | ||
| Licence fee per user per month* (Request information for prices for 11 or more users) |
* Special offers are available through a number of our partners.
If you wish to upgrade from Dynamic Risk Profiler to Dynamic Planner, it is possible to retain your existing client records - just let us know when buying your Dynamic Planner licences.